Looking for a reliable local handyman near me in Salt Lake City? Trash Panda Express delivers professional handyman services and home improvement solutions for all your repair and installation needs.
From minor home repairs to major installations, our skilled team handles it all. Whether you need a local handyman for fixing leaky faucets, patching drywall, assembling furniture, or gutter repair, we serve Salt Lake City with precision and care. Explore our gutter cleaning and repair services for specialized needs.
Our local handyman services in Salt Lake City cover a wide range of home improvement tasks. Here are some of the most common jobs we handle:
Unlike platforms like Handyman Connection or Thumbtack handyman, we offer personalized, local service without third-party fees.
We offer transparent pricing for handyman services in Salt Lake City. Costs vary based on project size, materials, and optional services like gutter contractors near me.
Project Type | Typical Cost |
---|---|
Small Jobs (1β2 hours) | $75 β $250 |
Medium Jobs (2β5 hours) | $250 β $500 |
Large Jobs (5+ hours) | $500 β $1,500+ |
Average Hourly Rate in Salt Lake City: $60 β $75
Service | Job Size Example | Discounted Price |
---|---|---|
π§± Deck Repair | Replace damaged boards (50β150β―sqβ―ft) | $400β2,000 |
π§± Deck Staining/Sealing | Refinish 200β500β―sqβ―ft deck | $400β1,200 |
π§© Shed Assembly | Assemble small to medium shed | $400β2,000 |
π§± Shed Repair | Fix siding or door hardware | $160β640 |
π§± Railing Installation | Install 20β50β―ft railing | $400β1,600 |
π§± Baluster Installation | Install 10β30 balusters | $200β480 |
π§± Crown Molding Installation | Install 50β100β―ft indoor molding | $800β2,000 |
π§± Trim Work | Install 50β150β―ft trim | $400β1,200 |
Service | Job Size Example | Discounted Price |
---|---|---|
πͺ Door Installation | Install 1β3 standard doors | $240β720 per door |
πͺ Door Repair | Fix sticking or hardware | $80β240 |
πͺ Ceiling Fan Replacement | Replace existing fan | $80β200 |
π Light Switch Replacement | Replace 1β3 switches | $80β240 |
π Outlet Replacement | Replace 1β5 outlets | $80β240 |
πͺ Blinds Installation | Install blinds on 3β10 windows | $80β240 |
πͺ Curtain Installation | Hang curtains on 3β10 windows | $80β240 |
πΌοΈ Decorative Hardware | Install knobs/handles (10β20 pieces) | $160β400 |
Service | Job Size Example | Discounted Price |
---|---|---|
π§± Brick/Stone Driveway Repair | Patch β€50β―sqβ―ft | $400β1,200 |
πͺ Stair Runner Installation | Install on 10β30 stairs | $400β1,200 |
π Window Replacement (1 window) | Replace single window | $240β560 |
π Window Replacement (2 windows) | Replace two windows | $480β1,120 |
π Window Replacement (3β5) | Replace several windows | $720β2,800 |
π Window Replacement (6+) | Bulk window replacement | $1,600+ |
πͺ Window Caulking | Seal 1β2 windows | $80β200 |
πͺ Window Pane Replacement | Replace 1β3 panes | $120β320 |
Service | Job Size Example | Discounted Price |
---|---|---|
π° Faucet Installation | Install 1β3 faucets | $80β280 |
π° Faucet Repair | Fix leaking faucet | $64β200 |
π½ Toilet Installation | Install 1 toilet | $120β320 |
π½ Toilet Repair | Fix running or leaking toilet | $64β200 |
π½ Toilet Unclogging | Clear bowl/stall clog | $80β200 |
π Bathtub Refinishing | Refinish single tub | $280β560 |
π Bathtub Installation | Install standard tub | $800β2,400 |
πΏ Shower Installation | Install shower unit | $1,200β2,400 |
Service | Job Size Example | Discounted Price |
---|---|---|
π Light Switch Replacement | Replace 1β3 switches | $80β$240 |
π Outlet Replacement | Replace 1β5 outlets | $80β$240 |
π‘ Ceiling Fan Replacement | Install new fan | $80β$200 |
πΊ TV Mounting | Mount 1β3 TVs | $80β$240 |
π΅ Speaker Installation | Install 1β4 speakers | $120β$320 |
π‘οΈ Smart Thermostat Install/Replace | 1 unit | $80β$200 |
Service | Job Size Example | Discounted Price |
---|---|---|
π₯ Furnace Installation (gas/oil) | 1 unit, 1β3 days | $2,800β5,600 |
π§ Water Heater Installation (electric) | 1 unit, 3β5 hrs | $560β1,200 |
π§ Water Heater Installation (gas) | 1 unit, 4β6 hrs | $720β1,600 |
βοΈ Water Softener Installation | 1 unit, 4β6 hrs | $800β2,000 |
π¨ Central Vacuum Repair | 1β2 hrs | $120β320 |
Service | Job Size Example | Discounted Price |
---|---|---|
ποΈ Interior Feature Painting | 1 room, walls or trim | $400β1,200 |
π§± Fence & Outdoor Structure Painting | 200β1,000 sq ft | $480β2,000 |
π§± Deck Staining & Sealing | 200β500 sq ft | $400β1,200 |
Ready to tackle your home improvement projects? Contact Trash Panda Express for local handyman services in Salt Lake City. Call (801) 661-7703, email service@trashpandaxpress.com, or fill out our online form to schedule.
π¦Trash Panda Express
Salt Lake City, UT 84115
π (801) 661-7703
service@trashpandaxpress.com